Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 110-9160: 70mm Length Straight Adapters (ORFS) | Cat® Straight Adapters For Boom And Stick Lines | 1109160 |
| 110-9245: HSG A. | Brand: Cat | 1109245 |
| 110-9248: Clutch Housing Plate | Cat® Clutch Housing Plate engages and disengages specific clutches, allowing for smooth shifting between gears to control power distribution for planetary transmission | 1109248 |
| 110-9249: Tube Assembly | Fluid Carrying Tube Assembly | 1109249 |
| 110-9251: Carrier-Planet | Cat® Carrier-Planet | 1109251 |
| 110-9255: Housing-Clutch | Cat® Housing-Clutch | 1109255 |
| 110-9258: 46 External Spline Teeth Planet Carrier | Cat® Planet Carrier for planetary transmission enabling gear reduction or speed increase within the transmission system | 1109258 |
| 110-9262: 171.27mm Outer Diameter Steel Sun Gear | Cat® Sun Gear (Transmission) | 1109262 |
| 110-9268: Clip | Clip | 1109268 |
| 110-9269: Clutch Housing | Cat® Clutch Housing for the Planetary Transmission | 1109269 |
| 110-9272: HUB A | 1109272 |
| 110-9274: HSG. A | 1109274 |
| 110-9282: Disc Spring Retainer Plate | Cat® Disc Spring Retainer Plate used in the Differential of the Planetary Transmission, ID: 115.7 mm, OD: 160 mm | 1109282 |
| 110-9284: 346.56mm Outer Diameter Rolled Ring Steel Gear | Cat® Ring Gear (Transmission) | 1109284 |
| 110-9285: 346.56mm Outer Diameter Steel Ring Gear | Cat® Gear-Ring | 1109285 |
| 110-9286: Gear-Planet | Cat® Planet Gear (Transmission) | 1109286 |
| 110-9287: 42.395mm OD Transmission Planetary Shaft | Cat® Transmission Planetary Shaft to control the transmission speed, direction, and force for machine operation. | 1109287 |
| 110-9288: 346.56mm Direct Hardening Steel Ring Gear | Cat® Ring Gear (Transmission) | 1109288 |
| 110-9289: Gear-Ring | Cat® Gear-Ring | 1109289 |
| 110-9301: 23 Teeth Spiral Bevel Pinion Gear | Cat® PINION-BEVEL | 1109301 |
| 110-9303: BRG.-CAGE | Brand: Cat | 1109303 |
| 110-9304: BRG.-CAGE | Brand: Cat | 1109304 |
| 110-9305: SHAFT-BEVEL | Brand: Cat | 1109305 |
| 110-9306: 29 Teeth Spiral Bevel Gear | Cat® Bevel Gear | 1109306 |
| 110-9307: BRG-CAGE | Brand: Cat | 1109307 |
| 110-9309: BRACKET A. | Brand: Cat | 1109309 |
| 110-9311: Yoke Assembly | Cat® Yoke Assembly (9C) | 1109311 |
| 110-9342: HOSE ASSEMBLY | Hydraulic Suction Hose | 1109342 |
| KIT | 1109446 |
| 110-9591: WASHER THRUS | 1109591 |
© Partsbooking Co., Ltd. All rights reserved