Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 110-8066: MUFFLER | Muffler | 1108066 |
| 110-8152: Pull Handle Cat® (Door) | 1108152 |
| 110-8213: Wiring Harness Bracket | Cat® Steel Engine Wiring Harness Bracket with Stud Welded | 1108213 |
| 110-8226: 8mm Thick Rear Lifting Eye | Cat® Rear Lifting Bracket for engine ensuring proper handling and preventing damage to the engine or surrounding components | 1108226 |
| 110-8314: 3/8'' Steel Flat Washer | FLAT WASHER | 1108314 |
| 110-8317: CONNECTOR-37 | 1108317 |
| 110-8318: Receiver Cap | Cat® Transmission Oil Receiver Cap, Length: 242 mm, Height: 36 mm | 1108318 |
| 110-8319: Receiver | Transmission Oil Receiver (with Cap) | 1108319 |
| 110-8338: Operator Control Band Knob - Cat® Speed Knob Control | 1108338 |
| 110-8363: WASHER | 1108363 |
| 110-8366: 247.44mm Outer Diameter Cone Bearing | Cat® Tapered Roller Bearing (Cone Only) | 1108366 |
| 110-8368: 254.00mm Tapered Roller Bearing Cup | Cat® Tapered Roller Bearing (Cup Only) | 1108368 |
| 110-8384: SHAFT | Brand: Cat | 1108384 |
| 110-8463: Turbo Gp | Turbocharger | 1108463 |
| 110-8652: Condenser Assembly Cat® (A/C) | 1108652 |
| 110-8715: O RING | 1108715 |
| 110-8722: Piston Ring | 1108722 |
| 110-8762: TURBO GP | Turbocharger | 1108762 |
| 110-8771: Exhaust Manifold | Cat® Exhaust Manifold Right Side | 1108771 |
| 110-8772: Manifold | Brand: Cat | 1108772 |
| 110-8847: STATOR-CONV | Brand: Cat | 1108847 |
| 110-8849: HUB AS. | Brand: Cat | 1108849 |
| 110-8850: Hub-Impeller | Cat® Impeller Hub (Torque Converter) | 1108850 |
| 110-8852: Seal Ring | 1108852 |
| 110-8853: 69 X 35 Teeth Stator Carrier | Cat® 69 X 35 Teeth Stator Carrier used in Torque Converter | 1108853 |
| 110-8896: PUMP GP GOV | Governor and Fuel Injection Pump | 1108896 |
| 110-8897: PUMP GP | 1108897 |
| 110-8898: CAMSHAFT | Brand: Cat | 1108898 |
| 110-8909: 44.5mm Long Shock Flexible Mount | Cat® Instrument Panel Box Shock Flexible Mount to absorbs and dampens vibrations and shocks in vehicles' instrument panels | 1108909 |
| 110-8979: 1201mm Height Glass - Cat® Front Glass (RH) | 1108979 |
© Partsbooking Co., Ltd. All rights reserved