CNH Industrial is a renowned global enterprise specializing in equipment and services, with a strong commitment to advancing the crucial endeavors of agriculture and construction workers in a sustainable manner. The company plays a pivotal role in providing strategic guidance, robust research and development capabilities, as well as essential investments that empower the success of its primary brands.
Our portfolio of brands is dedicated to ensuring the continuous progress of farmers and construction professionals. We place the power of transformation in their hands by delivering cutting-edge technology and dependable, highly efficient machinery that fulfills their requirements.


| Name | Manufacturer's code |
|---|---|
| NUT | 45263S2 |
| FRAME | 4526417 |
| BASE PLATE | 4526422 |
| Bushing | 4526435 |
| FRAME | 4526447 |
| NUT | 45265S2 |
| Pin | 4526715 |
| BUSHING | 4526720 |
| BATTERY | 4526DK |
| HYD CONNECTOR | 4527314 |
| CLAMP | 452770 |
| PIN | 45281100 |
| SUCTION PIPE | 4528331 |
| HINGE | 4529654 |
| BATTERY | 4529DK |
| BATTERY | 4529SW |
| Rubber Rake Tooth - Offset Holes - 10" x 2" | 45300114X |
| Rubber Rake Tooth - Offset Holes - 10" x 2" | 45300213X |
| Rubber Rake Tooth - 6.5" x 4.25" | 45300510X |
| Rubber Rake Tooth - Centered Holes - 9.75" x 1.75" | 45300718X |
| Rubber Rake Tooth - Offset Holes - 10" x 1 5/8" | 45300916X |
| SPRING | 4530807 |
| SPRING | 4530808 |
| BATTERY | 4530SW |
| JOYSTICK | 4531290 |
| FILTER, HYDRAULIC OI | 4531648 |
| ACCUMULATOR | 4532010 |
| VALVE, HYDRAULIC | 4532027 |
| VALVE, BRAKE | 4532029 |
| VALVE, HYDRAULIC | 4532151 |
© Partsbooking Co., Ltd. All rights reserved