Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 0R-4425: HEAD GRP CYL | Remanufactured Cylinder Head Assembly | 0R4425 |
| 0R-4430: Cat® 3116 Reman Short Block | Cat 3116 Reman Short Block (16.7:1 Compression Ratio 2 Pieces) (Tier 1) | 0R4430 |
| 0R-4446: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (3500) (13.5:1 Compression Ratio) | 0R4446 |
| 0R-4447: CYLINDER PACK AS | Cat Reman Cylinder Pack (3176B) (16.0:1 Compression Ratio) | 0R4447 |
| 0R-4449: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (G3500 SI) (8.0:1 Compression Ratio) | 0R4449 |
| 0R-4450: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (G3500A SI) (9.0:1 Compression Ratio) | 0R4450 |
| 0R-4452: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (G3500) (12.0:1 Compression Ratio) | 0R4452 |
| 0R-4461: Cat® Reman Hydraulic Starting Motor | Cat Reman Hydraulic Starting Motor | 0R4461 |
| 0R-4465: Cat® Reman Hydraulic Pump | Cat Reman Hydraulic Pump | 0R4465 |
| 0R-4488: Cylinder Pack Assembly | Cat Reman Cylinder Pack (3300) (16.0:1 Compression Ratio) | 0R4488 |
| 0R-4506: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (3300) (17.0:1 Compression Ratio) | 0R4506 |
| 0R-4513: Cat® Reman Water Pump | Cat Reman Water Pump (3054) | 0R4513 |
| 0R-4514: Cat® 3056 Reman Water Pump | 0R4514 |
| 0R-4515: CYL PACK | Remanufactured Cylinder Pack | 0R4515 |
| 0R-4540: PUMP G FUEL | Remanufactured Fuel Injection Pump | 0R4540 |
| 0R-4561: Reman Long V Cylinder Head | Cat® Reman Long V Cylinder Head with Valve Mechanism Components | 0R4561 |
| 0R-4562: HEAD GP CYL | Remanufactured Cylinder Head Assembly | 0R4562 |
| 0R-4565: Cat® 3116 Reman Long Block | Cat 3116 Reman Long Block (Complete) | 0R4565 |
| 0R-4566: HEAD GP CYL | Remanufactured Cylinder Head Assembly | 0R4566 |
| 0R-4567: Reman Engine Cylinder Head Group | Remanufactured Cylinder Head Assembly | 0R4567 |
| 0R-4581: Cat® Reman Clutch Plate | Cat Reman Clutch Plate | 0R4581 |
| 0R-4582: Clutch Plate | Cat® Clutch Plate | 0R4582 |
| 0R-4585: Cat® Reman Clutch Plate | Cat Reman Clutch Plate | 0R4585 |
| 0R-4586: Cat® Reman Clutch Plate | Cat Reman Clutch Plate | 0R4586 |
| 0R-4596: Cat® Reman Cylinder Pack | Cat Reman Cylinder Pack (3406B) (15.2:1 Compression Ratio) | 0R4596 |
| 0R-4599: HEAD GP CYL | Remanufactured Cylinder Head Assembly | 0R4599 |
| 0R-4600: HEAD GP CYL | Remanufactured Cylinder Head Assembly | 0R4600 |
| 0R-4608: PUMP GP HYD | Cat® Reman Axial Piston Pump Variable Displacement | 0R4608 |
| 0R-4611: Cat® Reman Axial Piston Motor Fixed Displacement | Cat Reman Axial Piston Motor Fixed Displacement | 0R4611 |
| 0R-4612: Reman Slipper Piston Pump | Cat® Reman Slipper Piston Pump used in Hydraulic System | 0R4612 |
© Partsbooking Co., Ltd. All rights reserved