Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 150-4637: Oil Pan for oil changes | Cat® Oil Pan collects engine oil, lubricates moving parts, and facilitates easy oil changes | 1504637 |
| 150-4638: Engine Oil Pan | Cat® Engine Oil Pan for lubricating moving parts and reduce friction | 1504638 |
| 150-4640: Engine Oil Pan | Cat® 3406 Engine Oil Pan, L X W: 1170 X 384mm | 1504640 |
| 150-4651: SEAL-O-RING | 1504651 |
| 150-4725: PISTON | Brand: Cat | 1504725 |
| 150-4742: Track Nut | 1504742 |
| 150-4766: 750mm Wide Track Shoe | Cat® 750mm Wide, 750 Tripple Grouser Track Shoe provides enhanced traction, stability, and Support for Undercarriage | 1504766 |
| 150-4767: 900mm Wide Track Shoe | Cat® 900mm Wide, 900 Tripple Grouser Track Shoe provides enhanced traction, stability, and Support for Undercarriage | 1504767 |
| 150-4768: SHOE-TRACK | Track Shoe (Double Grouser, Trapezoidal) | 1504768 |
| 150-4769: SHOE-TRACK | Track Shoe (Double Grouser, Trapezoidal) | 1504769 |
| 150-4770: Track Shoe | Track Shoe (Triple Grouser, Center Punched) | 1504770 |
| 150-4789: Top Piston Ring | Cat® 137.16mm Diameter Top Piston Ring - Ensures Proper Sealing And Oil Control | 1504789 |
| 150-4810: STUD | 1504810 |
| 150-4881: JOURNAL-CAM | Brand: Cat | 1504881 |
| 150-4926: GEAR SUN | Cat® Spur Gear | 1504926 |
| 150-4927: Gear-Planet | Cat® Planet Gear (Differential Steering) | 1504927 |
| 150-4944: Gear-Ring | Cat® Ring Gear | 1504944 |
| 150-5105: 5.84mm Thick Front Cab Safety Glass Door - Cat® Tinted Cab Safety Glass for Motor Grader | 1505105 |
| 150-5123: Linkage Eye Boss | Cat® BOSS ASSSEMBLY (LINES GROUP) | 1505123 |
| 150-5134: STUD | 1505134 |
| 150-5311: Internal Diameter 12.75mm Lockwasher | Cat® Lockwasher for used with 1/2 Inch, M12 Thread Fastener | 1505311 |
| 150-5348: SCREW-FLAT H | 1505348 |
| 150-5415: PIN | Pin | 1505415 |
| 150-5624: Hex Head Bolt | Hex Head Bolt | 1505624 |
| 150-5679: ADAPTER | 1505679 |
| 150-5689: 1mm Thick Steel Shim | Cat® Shim (Hoe Stick Group) | 1505689 |
| 150-5694: BUSH | Cat® BUSH | 1505694 |
| 150-5697: Urethane Rubber Lip Type Seal | Cat® Lip Type Seal | 1505697 |
| 150-5699: 0.6mm Thick Steel Shim | Cat® SHIM | 1505699 |
| 150-5704: COLLAR | 1505704 |
© Partsbooking Co., Ltd. All rights reserved