Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 148-1546: 209.6mm ID Tapered Roller Bearing Cone | Cat® Tapered Roller Bearing | 1481546 |
| 148-1774: Drive Gp-Swing | 1481774 |
| 148-1886: Coupler-Female | Cat® Female Coupler | 1481886 |
| 148-1892: WASHER-THR | 1481892 |
| 148-1893: SCREW-PIVOT | 1481893 |
| 148-1899: BOLT | 1481899 |
| 148-1925: Hydraulic Relief Valve | Cat® Relief Valve with Spring used in Transmission Hydraulic Control | 1481925 |
| 148-1928: Hydraulic Relief Valve | Cat® Relief Valve for Hydraulic Fluids | 1481928 |
| 148-1973: Flywheel Housing | Cat® Flywheel Housing | 1481973 |
| 148-2012: BRACKET | Brand: Cat | 1482012 |
| 148-2064: Valve Lifter Shelf Bracket | Cat® Aluminum Die Casting Lifter Valve Bracket | 1482064 |
| 148-2125: LINER-CYL | Cylinder Liner | 1482125 |
| 148-2133: HEAD AS-CY | Cylinder Head Assembly | 1482133 |
| 148-2134: HEAD GP-CY | Cylinder Head Assembly | 1482134 |
| 148-2138: HEAD AS | Brand: Cat | 1482138 |
| 148-2144: HEAD GP-CYL | Cylinder Head Assembly | 1482144 |
| 148-2148: HEAD AS-CY | Brand: Cat | 1482148 |
| 148-2149: HEAD GP-CY | Cylinder Head Assembly | 1482149 |
| 148-2217: VALVE GP-SEL | Brand: Cat | 1482217 |
| 148-2296: Insulation Cat® Assembly (Muffler) | 1482296 |
| 148-2465: LINK AS-TRAC | Heavy Duty Link Assembly | 1482465 |
| 148-2487: SHOE-TRACK | Track Shoe (Moderate Service, Single Grouser, Tri-Track, Offset, Right Hand) | 1482487 |
| 148-2494: SHOE TRACK | Track Shoe (Moderate Service, Single Grouser, Tri-Track, Offset, Left Hand) | 1482494 |
| 148-2557: PLUG | Cat® Expansion Plug | 1482557 |
| 148-2593: 98mm OD Hydraulic Cylinder Threaded Gland Head | Cat® Ductile Iron Casting Hydraulic Cylinder Threaded Gland Head withstand 28000kPa Hydraulic Oil Pressure | 1482593 |
| 148-2594: SHOE-TRACK | Track Shoe Master (Moderate Service, Single Grouser, Tri-Track, Offset, Right Hand) | 1482594 |
| 148-2596: SHOE-TRACK | Track Shoe Master (Moderate Service, Single Grouser, Tri-Track, Offset, Left Hand) | 1482596 |
| 148-2599: Accumulator Kit | Accumulator Service Kit | 1482599 |
| 148-2711: COUPLING G | Cat® COUPLING G | 1482711 |
| 148-2714: SPRING | 1482714 |
© Partsbooking Co., Ltd. All rights reserved