Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 141-8891: 76.20mm Internal Diameter Bearing | Cat® Tapered Roller Bearing (Cone Only) | 1418891 |
| 141-8892: 121.44mm Tapered Roller Bearing Cup | Cat® Tapered Roller Bearing (Cup Only) | 1418892 |
| 141-8936: TURBO GP | Turbocharger | 1418936 |
| 141-8938: TURBO GP | Turbocharger | 1418938 |
| 141-8939: TURBO GP | Turbocharger | 1418939 |
| 141-9069: Rim Assembly-Wheel | Cat® Wheel Rim Assembly | 1419069 |
| 141-9203: M10-1.5 x 30mm Rounded Pan Head Internal Hex Screw | Cat® Button Head Machine Screw (Hex Socket Drive) | 1419203 |
| 141-9236: Screen Assembly | Cat® Screen Assembly (Pilot Oil) | 1419236 |
| 141-9285: ELBOW | 1419285 |
| 141-9297: Tube Assembly | Fluid Carrying Tube Assembly | 1419297 |
| 141-9298: Tube Assembly | Fluid Carrying Tube Assembly | 1419298 |
| 141-9299: Tube Assembly | Fluid Carrying Tube Assembly | 1419299 |
| 141-9312: U-BOLT | 1419312 |
| 141-9432: Mount As-Mac | Mount Assembly | 1419432 |
| 141-9481: STUD | Fully Threaded Stud (Rod) | 1419481 |
| 141-9497: SEAL | 1419497 |
| 141-9504: NIPPLE PIPE | 1419504 |
| 141-9505: NIPPLE PIPE | 1419505 |
| 141-9521: HOSE ASSEMBLY | Hydraulic Suction Hose | 1419521 |
| 141-9647: Hydraulic Elbow Adapter | Cat® Gray Iron Elbow Adapter for Engine Oil Lines | 1419647 |
| 141-9655: 608mm Inner Diameter Sprocket | Cat® 608 mm Inner Diameter Sprocket for a final drive designed to mesh with a chain or track, transmitting power from the engine to the wheels or tracks | 1419655 |
| 141-9746: End Plate | Cat® End Plate for the Transmission Planetary | 1419746 |
| 141-9784: Hex Head Bolts, Zinc Flake | Metric, Coarse Thread UNC | 1419784 |
| 141-9812: Tube Assembly | 1419812 |
| 141-9813: Water Expansion Tank Hose | Cat® Water Expansion Tank Hose | 1419813 |
| 141-9865: CAP BRG | 1419865 |
| 141-9882: VALVE-TEST | Brand: Cat | 1419882 |
| 141-9889: Hose Assembly | Medium Pressure Hydraulic Hose Assembly | 1419889 |
| 141-9917: GEAR AS. | 1419917 |
| 141-9984: NOZZLE | Brand: Cat | 1419984 |
© Partsbooking Co., Ltd. All rights reserved