Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 140-3201: GROMMET | 1403201 |
| 140-3246: COVER-MONITO | 1403246 |
| 140-3346: Sleeve Bearing (Bushing) | 1403346 |
| 140-3347: Sleeve Bearing (Bushing) | Cat® Sleeve Bearing (Bushing) | 1403347 |
| 140-3349: Sleeve Bearing (Bushing) | Cat® Sleeve Bearing (Bushing) | 1403349 |
| 140-3448: FLAT WASHER | FLAT WASHER | 1403448 |
| 140-3558: BODY AS | Brand: Cat | 1403558 |
| 140-3562: Emulsion Spray Pump Strainer | Cat® Emulsion Spray Pump Strainer filters out impurities and debris from the emulsion, ensuring smooth operation and preventing damage to the pump | 1403562 |
| 140-3592: Mount | Mount | 1403592 |
| 140-3609: 153mm Long Torque Converter Upper Sump Plate | Cat® Torque Converter Upper Sump Plate to covering the upper part of the torque converter sump, helping to contain oil and maintain proper fluid levels | 1403609 |
| 140-3614: KIT-OIL COOLER & LINES | Oil Cooler and Lines Kit | 1403614 |
| 140-3634: Radiator Assembly | Cat® Radiator Assembly (Basic Radiator Group) | 1403634 |
| 140-3635: Oil Cooler Core Assembly | Oil Cooler Core | 1403635 |
| 140-3637: 50.80mm Single Bend Radiator Hose | Cat® Radiator Hose (Cooler Radiator Group) | 1403637 |
| 140-3638: 53.00mm Multiple Bend Radiator Hose | Cat® Radiator Hose (Cooler Radiator Group) | 1403638 |
| 140-3639: Oil Cooler System | Cat® Engine Oil Cooler Radiator System | 1403639 |
| 140-3640: PLATE | 1403640 |
| 140-3662: Seal Ring | 1403662 |
| 140-3664: COVER AS. | Brand: Cat | 1403664 |
| 140-3673: Rear Bumper Drawbar Handle - Cat® Rear Bumper Drawbar Handle serves as a sturdy grip for secure handling and maneuvering, enhancing operator control and safety | 1403673 |
| 140-3733: SHIM | Cat® SHIM (BOOM GROUP) | 1403733 |
| 140-3734: Seal | 1403734 |
| 140-3750: RING AS | 1403750 |
| 140-4005: Track Idler Assembly | Track Idler | 1404005 |
| 140-4008: SHAFT | Idler Shaft | 1404008 |
| 140-4014: Cylinder-Lh | Track Adjusting Cylinder (Left Hand) | 1404014 |
| 140-4016: Dust Seal | 1404016 |
| 140-4021: Cylinder-Rh | Track Adjusting Cylinder (Right Hand) | 1404021 |
| 140-4105: BOLT | 1404105 |
| 140-4236: Recovery Coolant Tank | Cat® Coolant Reserve Tank for radiator and hydraulic oil cooler ensuring efficient cooling and proper fluid levels during operation | 1404236 |
© Partsbooking Co., Ltd. All rights reserved