Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 137-6715: Valve Spring Seat | Cat® Valve Spring Seat for Inlet and Exhaust Valves | 1376715 |
| 137-6717: 50.80mm Free Length Compression Spring | Cat® Spring (Valve Mechanism) | 1376717 |
| 137-6718: 92.08mm Free Length Valve Spring | Cat® Exhaust Valve Spring | 1376718 |
| 137-6722: 23.81mm Inner Diameter Single Tube Half Loop Clip | Cat® Loop Clip | 1376722 |
| 137-6723: No. 6 (.138)"-32 x 1/2" Countersunk Flat Head Internal Hex Screw | Machine Screw | 1376723 |
| 137-6726: M8X1.25 Thread Stud Bolt | STUD BOLT | 1376726 |
| 137-6754: BRACKET AS | Brand: Cat | 1376754 |
| 137-6764: Fuel Line Assembly | Fuel Injection Line | 1376764 |
| 137-6765: Fuel Injection Line Assembly | Fuel Injection Line | 1376765 |
| 137-6766: Fuel Line Assembly | Fuel Injection Line | 1376766 |
| 137-6790: CYLINDER GP | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1376790 |
| 137-6791: Hydraulic Cylinder Tube Assembly | Hydraulic Cylinder Tube with Bearing | 1376791 |
| 137-6792: Complete Hydraulic Cylinder Arrangement | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1376792 |
| 137-6793: Hydraulic Cylinder Tube Assembly | Hydraulic Cylinder Tube with Bearing | 1376793 |
| 137-6794: Hydraulic Rod Assembly | Hydraulic Rod with Eye Bearing | 1376794 |
| 137-6804: 57.15mm Torque Converter Line Steel Tube | Fluid Carrying Tube Assembly | 1376804 |
| 137-6819: Wheel & Final Drive Ar | 1376819 |
| 137-6821: Wheel Arrangement | Cat® Final Drive & Wheel Arrangement | 1376821 |
| 137-6836: PINION AS. | Brand: Cat | 1376836 |
| 137-6841: Shim | 1376841 |
| 137-6876: Governor Control Assembly | Governor Control | 1376876 |
| 137-6995: Muffler Assembly | Muffler | 1376995 |
| 137-7136: Actuator Assembly | Actuator | 1377136 |
| 137-7137: Actuator Assembly | Actuator | 1377137 |
| 137-7148: Bearing Assembly | Cat® Cylindrical Roller Bearing Assembly (Inner Race and Roller Assembly)(Double Row) | 1377148 |
| 137-7331: Housing-Regulator | Cat® Regulator Housing (Dual Stat) | 1377331 |
| 137-7345: Tube Assembly | Fluid Carrying Tube Assembly | 1377345 |
| 137-7346: Captive Flange | 2 Bolt Captive Flange | 1377346 |
| 137-7500: PANEL | 1377500 |
| 137-7591: 69.85mm Outer Diameter Plug And Elbow Ends Tube | Fluid Carrying Tube Assembly | 1377591 |
© Partsbooking Co., Ltd. All rights reserved