Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 135-5263: Arm-Center | Cat® Arm-Center | 1355263 |
| 135-5264: Steering Linkage Arm | Cat® Arm-Steering | 1355264 |
| 135-5265: Steering Pitman Arm | Cat® Center Steering Arm | 1355265 |
| 135-5266: Arm-Steering | Cat® Arm-Steering | 1355266 |
| 135-5267: Steering Pitman Arm | Cat® Arm-Center | 1355267 |
| 135-5268: Arm-Steering | Cat® Arm-Steering | 1355268 |
| 135-5269: Steering Pitman Arm | Cat® Arm-Center | 1355269 |
| 135-5270: Arm-Steering | Cat® Arm-Steering | 1355270 |
| 135-5272: Steering Pitman Arm | Cat® Arm-Steering | 1355272 |
| 135-5294: Elbow | Molded Hose | 1355294 |
| 135-5300: COVER-COMP | Turbocharger Compressor Cover | 1355300 |
| 135-5327: Oil Cooler Core Assembly | Oil Cooler Core | 1355327 |
| 135-5347: Tube Assembly | Fluid Carrying Tube Assembly | 1355347 |
| 135-5353: Spacer Block | Cat® Spacer Block, L x W x H: 105 x 110 x 40mm | 1355353 |
| 135-5417: 91mm Long Straight Steel Interference Stud | Double End Threaded Stud (Rod) | 1355417 |
| 135-5434: 6mm Thick Oil Level Gauge Support Plate | Cat® 6mm Thick Oil Level Gauge Steel Support Plate used in Rear Axle Housing | 1355434 |
| 135-5435: Retainer Plate | Cat® Rear Axle Sight Glass Retainer Plate, Oil Level, OD: 165 mm, ID: 105 mm | 1355435 |
| 135-5459: Fuel Injector Pump | Cat® Hydraulic Fuel Injection Pump used in Fuel System | 1355459 |
| 135-5489: VALVE GP | Brand: Cat | 1355489 |
| 135-5491: Valve-Relief | Cat® Relief Valve (Pilot Operated) | 1355491 |
| 135-5557: 129mm Inner Diameter Torque Converter Impeller | Cat® 129mm Inner Diameter Aluminum Torque Converter Impeller | 1355557 |
| 135-5577: Oil Cooler Core Assembly | Oil Cooler Core | 1355577 |
| 135-5600: CONE | 1355600 |
| 135-5601: CUP | Cat® Tapered Roller Bearing (Cup only) | 1355601 |
| 135-5701: SEAL | 1355701 |
| 135-5770: CORE A | Oil Cooler Core | 1355770 |
| 135-5786: SEAL | 1355786 |
| 135-5787: Engine Air Filter | Standard Efficiency Engine Air Filter - Secondary | 1355787 |
| 135-5788: Engine Air Filter | Standard Efficiency Engine Air Filter - Primary | 1355788 |
| 135-5792: Cooling Fan | Cat® Engine Cooling Fan | 1355792 |
© Partsbooking Co., Ltd. All rights reserved