Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 132-4455: Splined Pump Drive Adapter | Cat® Splined Pump Drive Adapter, ID X OD X W: 19.3 X 44.5 X 28 mm | 1324455 |
| 132-4458: 2.4mm Thick Steel Shim Pack | Cat® Shim Pack, 2.00 mm (0.100 inch) Thick | 1324458 |
| 132-4463: 303.5mm Inside Diameter Torque Convertor Sleeve | Cat® 303.5mm Inside Diameter Torque Convertor Sleeve in Power Train | 1324463 |
| 132-4561: 1''-14 x 5'' Hex Head Bolt | Hex Head Bolt | 1324561 |
| 132-4588: PIN G | 1324588 |
| 132-4589: Bucket Linkage Pin | Cat® Pin with Grease Fitting for Buckets | 1324589 |
| 132-4842: M10-1.5 x 40mm Wing Head Screw | Thumb Screw | 1324842 |
| 132-4907: 2.5mm Thick Rod Guide | Cat® Plastic Rod Guide for Lift Hoist Cylinder and Tilt Cylinder | 1324907 |
| 132-4910: Coil Assembly-Evaporator - Cat® Evaporator Coil Assembly | 1324910 |
| 132-4926: CYLINDER GP | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1324926 |
| 132-4927: Hydraulic Cylinder Tube Assembly | Hydraulic Cylinder Tube with Bearing | 1324927 |
| 132-4928: Hydraulic Cylinder Tube Assembly | Hydraulic Cylinder Tube with Bearing | 1324928 |
| 132-4929: Cylinder Gp | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1324929 |
| 132-5122: HEAD | Cat® Hydraulic Cylinder Head | 1325122 |
| 132-5125: ELBOW | 1325125 |
| 132-5147: HEAD | Cat® Hydraulic Cylinder Head | 1325147 |
| 132-5152: 77mm Length Tee Adapters | Cat® 77mm Length Tee Adapters (3 Ways) | 1325152 |
| 132-5166: 263 mm Height Rear View Mirror Head for cabin - Cat® 263 mm Height Rear View Mirror Head for cabin | 1325166 |
| 132-5182: Insert | Cat® Insert (Pin)(Tilt Cylinder) | 1325182 |
| 132-5183: Plunger | Cat® Plunger (Hydraulic Cylinder) | 1325183 |
| 132-5242: Housing-Front | Cat® Front Housing | 1325242 |
| 132-5243: Pump Gp | Water Pump | 1325243 |
| 132-5258: Backup Pump Relief Valve | Cat® Backup Pump Relief Valve for Steering Control valves | 1325258 |
| 132-5413: CORE AS | Brand: Cat | 1325413 |
| 132-5448: Hydraulic/Transmission Oil Filter | Ultra High Efficiency Hydraulic/Transmission Oil Filter | 1325448 |
| 132-5528: 30mm Thick Spacer | Cat® 57mm Outer Diameter Spacer to create space and maintain proper alignment between the axle and other related parts | 1325528 |
| 132-5537: HUB | Sprocket (Hub) | 1325537 |
| 132-5538: 138.70mm Outer Diameter Steel Sun Gear | Cat® Sun Gear (Transmission) | 1325538 |
| 132-5545: Tube Assembly | Fluid Carrying Tube Assembly | 1325545 |
| 132-5546: 116.39mm Outer Diameter Steel Sun Gear | Cat® Sun Gear (Transmission) | 1325546 |
© Partsbooking Co., Ltd. All rights reserved