Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 127-8281: 23.8mm Inner Diameter Loop Clip | Cat® Loop Clip securely routes and fastens engine oil lines, preventing vibrations and potential leaks, ensuring optimal performance and longevity | 1278281 |
| 127-8398: Banded - Cogged Belt | Width: 83 mm (3.27 in) | 1278398 |
| 127-8511: SEAL-O-RING | 1278511 |
| 127-8586: SEAL-O-RING | 1278586 |
| 127-8592: Muffler Assembly | Muffler | 1278592 |
| 127-8594: Muffler Assembly | Muffler | 1278594 |
| 127-8613: Gasket | 1278613 |
| 127-8683: Fan Pulley | Cat® Drive Fan Pulley | 1278683 |
| 127-8732: PIN | 1278732 |
| 127-8910: Shaft-axle | Cat® Axle Shaft | 1278910 |
| 127-8931: CYLINER GP | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1278931 |
| 127-8932: Hydraulic Cylinder Tube Assembly | Hydraulic Cylinder Tube with Bearing | 1278932 |
| 127-8949: Tube Assembly | 1278949 |
| 127-8959: SCREEN AS | Brand: Cat | 1278959 |
| 127-8987: 55.80mm Internal Diameter Retaining Ring | Cat® Carbon Steel Retaining Ring Installed for Machined Grooves | 1278987 |
| 127-9015: ELBOW | 1279015 |
| 127-9068: Electronic Governor Potentiometer - Cat® Electronic Governor Potentiometer regulates engine speed by adjusting the voltage sent to the engine control unit | 1279068 |
| 127-9069: Potentiometer - Cat® Potentiometer | 1279069 |
| 127-9070: 10K ohm Engine Speed Control Potentiometer - Cat® 10K ohm Engine Speed Control Potentiometer | 1279070 |
| 127-9072: Floormat - Cat® Floormat (Acoustical) | 1279072 |
| 127-9094: Cover Assembly-Pump | Cat® Oil Pump Cover Assembly | 1279094 |
| 127-9116: CLAMP | 1279116 |
| 127-9137: AIR COND GP - Brand: Cat | 1279137 |
| 127-9138: Conditioner Group - Cat® Conditioner Group (Basic) (Electronic Water Valve) | 1279138 |
| 127-9140: PIN-TORQUE | 1279140 |
| 127-9144: RETAINER | 1279144 |
| 127-9145: Lining Assembly | 1279145 |
| 127-9146: STUD | 1279146 |
| 127-9147: RING | 1279147 |
| 127-9149: RING | 1279149 |
© Partsbooking Co., Ltd. All rights reserved