Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 126-3503: Arm Assembly-Wiper - Cat® Wiper Arm Assembly (Wet) | 1263503 |
| 126-3515: Control Relay | 1263515 |
| 126-3548: HOSE | 1263548 |
| 126-3558: PIPE-EXHAUST | 1263558 |
| 126-3615: PLATE | 1263615 |
| 126-3700: Armrest Assembly - Cat® Armrest Assembly | 1263700 |
| 126-3701: Armrest Assembly - Cat® Armrest Assembly | 1263701 |
| 126-3705: Arm Assembly-Wiper - Cat® Wiper Arm Assembly (Wet) | 1263705 |
| 126-3738: PLATE AS | 1263738 |
| 126-3764: PLATE AS | Brand: Cat | 1263764 |
| 126-3831: PLATE A | Brand: Cat | 1263831 |
| 126-3858: Knob (Cover) | 1263858 |
| 126-3883: COVER | 1263883 |
| 126-3902: Tee Adapter (O-Ring Face Seal To Straight) | Cat® Tee Adapter (O-Ring Face Seal To Straight) ensures proper connection and compatibility between different steering lines | 1263902 |
| 126-3950: Multi Hose Clamp Half | Cat® Multi Hose Clamp Half, Rubber | 1263950 |
| 126-3951: Multi Hose Clamp Half | Cat® Multi Hose Clamp Half, Rubber | 1263951 |
| 126-4002: SEAL-O-RING | 1264002 |
| 126-4003: O-Ring | 1264003 |
| 126-4004: RING | 1264004 |
| 126-4035: Tube Assembly | Fluid Carrying Tube Assembly | 1264035 |
| 126-4040: RING | 1264040 |
| 126-4065: HANDLE AS | 1264065 |
| 126-4133: Jump Start Receptacle Cover - Cat® Jump Start Receptacle Cover with Lanyard | 1264133 |
| 126-4175: KIT-EXPANSION TANK INSTALL | Expansion Tank Kit | 1264175 |
| KIT | 1264178 |
| 126-4207: COVER-UPPER | Brand: Cat | 1264207 |
| 126-4214: SEAL CM. | 1264214 |
| 126-4229: Axial Retaining Ring | 1264229 |
| 126-4331: SPRING | Brand: Cat | 1264331 |
| 126-4490: Aftercooler Core | Cat® 24 Fins Per Inch Aftercooler Core used in Exhaust System | 1264490 |
© Partsbooking Co., Ltd. All rights reserved