Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 125-2784: ELBOW | 1252784 |
| 125-2796: 7/8-14-2A Thread Air Conditioner Hose Fitting | Cat® Air Conditioner Compressor Hose Fitting attaches hoses to the air conditioner compressor, enabling refrigerant flow and efficient cooling system operation | 1252796 |
| 125-2863: Tube Assembly | Fluid Carrying Tube Assembly | 1252863 |
| 125-2871: Oil Cooler Core Assembly | Oil Cooler Core | 1252871 |
| 125-2873: Aluminum Air Conditioner Core - Cat® Refrigerant Condensers and Air Conditioners Core for Automotive | 1252873 |
| 125-2937: Gasket | 1252937 |
| 125-2939: GASKET | Cat® GASKET | 1252939 |
| 125-2943: GASKET | Fuel Priming Pump Gasket | 1252943 |
| 125-2950: Front Housing Gear | Cat® Gear for front housing | 1252950 |
| 125-2968: 23.47mm Inner Diameter O-Ring Seal | Seal | 1252968 |
| 125-2969: Pulley | Cat® Engine Fan Drive Pulley | 1252969 |
| 125-2970: Oil Cooler Core Element | Cat® Oil Cooler Core Element used in Engine | 1252970 |
| 125-2972: 0.5mm Thick Oil Filter Cover Gasket | Engine Oil Filter Gasket | 1252972 |
| 125-2983: Fuel Lines Joint | Cat® Fuel Lines Joint | 1252983 |
| 125-2989: Water Pump Used in Engines | Cat® Water Pump used in Engine | 1252989 |
| 125-2990: Pump Housing Seal | 1252990 |
| 125-2991: WATER PUMP A | Water Pump | 1252991 |
| 125-2994: Alternator Group - Cat® Alternator | 1252994 |
| 125-3003: M10-1.25 x 80mm Hex Head Bolt | Hex Head Bolt | 1253003 |
| 125-3005: Crankshaft | Cat® Engine Crankshaft | 1253005 |
| 125-3188: ELBOW | 1253188 |
| 125-3193: O-Ring | 1253193 |
| 125-3196: BEARING | 1253196 |
| 125-3215: BEARING | 1253215 |
| 125-3266: RING | 1253266 |
| 125-3288: PIN AS | Cat® PIN AS | 1253288 |
| 125-3295: M2.5-0.45 x 12mm Rounded Pan Head Cross Slot Screw | Machine Screw | 1253295 |
| 125-3296: No. 10 (.190)''-24 x 1'' Hex Socket Head Bolt | Hex Socket Head Bolt | 1253296 |
| 125-3297: M20 X 2.5 Hexagonal Head Bolt | Cat® Hexagonal Head Bolt for drive axle mounting evenly distributes forces to prevent excess stress on axle components | 1253297 |
| 125-3298: M5-0.8 x 12mm Hex Socket Head Bolt | Cat® Hex Socket Head Bolt (Self Locking) | 1253298 |
© Partsbooking Co., Ltd. All rights reserved