Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 123-6476: TURBO GP | Turbocharger | 1236476 |
| 123-6477: Housing | Turbocharger Turbine Housing | 1236477 |
| 123-6478: TURBO GP-BAS | Turbocharger | 1236478 |
| KIT | 1236592 |
| 123-6602: KIT-TURBOCHARGER INSTALL | Turbo Installation Kit | 1236602 |
| 123-6620: Rear View Mirror - Cat® 209.4 mm Wide Cabin Exterior Rear View Mirror | 1236620 |
| 123-6621: Left Hand Bracket Assembly Cat® (Mirror Group) | 1236621 |
| 123-6622: Right Hand Bracket Assembly Cat® (Mirror Group) | 1236622 |
| 123-6637: Tube Assembly | Fluid Carrying Tube Assembly | 1236637 |
| 123-6672: 2-1/4-12-2A Ballstud | Cat® Ball Stud (Steering) | 1236672 |
| 123-6713: WEDGE | Brand: Cat | 1236713 |
| 123-6777: 14.28mm Outside Diameter Compression Spring | Cat® 28.6mm Long Compression Spring for Relief Valves | 1236777 |
| 123-6806: SEAL | 1236806 |
| 123-6809: HOUSING | Brand: Cat | 1236809 |
| 123-6814: PLATE-CLUTCH | Brand: Cat | 1236814 |
| 123-6855: Primary Air Filter Element | Standard Efficiency Engine Air Filters are your best value for normal duty applications providing larger capacity and quick servicing. | 1236855 |
| 123-6856: Primary Air Filter Element | Standard Efficiency Engine Air Filters are your best value for normal duty applications providing larger capacity and quick servicing. | 1236856 |
| 123-6857: Body-Precleaner | Cat® Precleaner Body (LH) | 1236857 |
| 123-6858: Body-Precleaner | Cat® Precleaner Body (RH) | 1236858 |
| 123-6906: Deep Sump Oil Pan Adapter | Cat® Adapter for the Deep Sump Oil Pan, Length: 174 mm | 1236906 |
| 123-6915: 3.05mm Thick Manifold Mounting Plate | Cat® 3.05mm Thick Steel Manifold Mounting Plate Used in Cylinder Head | 1236915 |
| 123-6922: Elbow | Non-Reinforced Elastomeric Hose | 1236922 |
| 123-6979: 158.80mm Minimum Internal Diameter Band V Clamp | V-Band Clamp | 1236979 |
| 123-6983: PLATE | 1236983 |
| 123-7045: Valve Cover Breather | Cat® Breather (Crankcase)(Low Mount) | 1237045 |
| 123-7264: SEAL | 1237264 |
| 123-7265: Energizer Seal | 1237265 |
| 123-7266: Energizer Seal | 1237266 |
| 123-7267: SEAL | 1237267 |
| 123-7268: SEAL | 1237268 |
© Partsbooking Co., Ltd. All rights reserved