Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 115-3499: ELBOW | 1153499 |
| 115-3503: BLOCK GP | Cylinder Block | 1153503 |
| 115-3514: 13.8mm Outside Diameter Compression Spring | Cat® 75.54mm Long Compression Spring for Relief Valve Transmission Lubrication and Torque Converter | 1153514 |
| 115-3525: HOUSING | Turbocharger Turbine Housing | 1153525 |
| 115-3576: GOV. GP. | Governor | 1153576 |
| 115-3625: GROMMET | 1153625 |
| 115-3634: Air Cleaner Soot Filter | Soot Filter | 1153634 |
| 115-3635: Air Cleaner Soot Filter | Soot Filter | 1153635 |
| 115-3696: 580mm Outer Diameter Front Idler | Cat® Front Idler used in Undercarriage Track Frame | 1153696 |
| 115-3697: Bearing | Bearing (Front) | 1153697 |
| 115-3699: 85.125 Inner Diameter Front IdlerBearing | Cat® 85.125 Inner Diameter Front Idler Bearing | 1153699 |
| 115-3994: PUMP GP | Fuel Injection Pump | 1153994 |
| 115-4071: SHAFT | Brand: Cat | 1154071 |
| 115-4072: 79.29mm Outside Diameter Sleeve Bearing | Cat® Sleeve Bearing | 1154072 |
| 115-4074: Shaft Assembly | Oil Pump Shaft | 1154074 |
| 115-4102: RING PISTON | Brand: Cat | 1154102 |
| 115-4103: Oil Piston Ring | Cat® 110mm Diameter Oil Piston Ring | 1154103 |
| 115-4108: HEAD AS | Brand: Cat | 1154108 |
| 115-4116: SHAFT AS OIL | Oil Pump Shaft | 1154116 |
| 115-4144: Manifold-Exhaust | Cat® Exhaust Manifold (End) | 1154144 |
| 115-4158: Cylinder Head Assembly | Cylinder Head Assembly | 1154158 |
| 115-4164: Cylinder Head Assembly | Cylinder Head Assembly | 1154164 |
| 115-4170: Engine Oil Pan | Cat® Engine Oil Pan for lubricating moving parts and reducing friction | 1154170 |
| 115-4184: TEE-O-RING | 1154184 |
| 115-4188: ARM A-INJ | Rocker Arm Assembly - Unit Injector | 1154188 |
| 115-4192: SOCKET | Rocker Arm Socket | 1154192 |
| 115-4193: BUTTON | Rocker Arm Insert | 1154193 |
| 115-4204: Water Pump Belt Idler Pulley | Cat® Water Pump Belt Idler Pulley with Ring used in Fan Drive | 1154204 |
| 115-4219: Plate-Retaining | Cat® Retaining Plate | 1154219 |
| 115-4223: Water Temperature Regulator | Cat® Low Leak Water Temperature Regulator used in Water Lines | 1154223 |
© Partsbooking Co., Ltd. All rights reserved