Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 112-5345: Latch Assembly-Door Cat® Door Assembly (Rotary)(Hold Open) | 1125345 |
| 112-5360: Rubber Diaphragm | Cat® Rubber Diaphragm for Governor Control Actuator | 1125360 |
| 112-5371: Hydraulic Tank Assembly | Cat® Hydraulic Tank | 1125371 |
| 112-5381: PUMP GP | Axial Piston Pump Fixed Displacement | 1125381 |
| 112-5383: COVER | Brand: Cat | 1125383 |
| 112-5399: PIN AS PIVOT | 1125399 |
| 112-5419: Right Hand Bezel | Cat® Right Hand Bezel For Upper Instrument Panel | 1125419 |
| 112-5420: Left Hand Instrument Panel Bezel | Cat® Left Hand Instrument Panel Plastic Bezel | 1125420 |
| 112-5450: Joint Group-Universal | Cat® Joint Group-Universal | 1125450 |
| 112-5472: Tube Assembly | Fluid Carrying Tube Assembly | 1125472 |
| 112-5475: Water Temperature Switch | 1125475 |
| 112-5495: Joint Group-Universal | Cat® Universal Joint Group (5C) | 1125495 |
| 112-5540: Housing Assembly | Cat® Housing Assembly | 1125540 |
| 112-5575: CYLINDER GRP | Complete Hydraulic Cylinder Arrangement with Tube and Rod Assemblies | 1125575 |
| 112-5585: 35.255mm OD Transmission Planetary Shaft | Cat® Transmission Planetary Shaft for efficient torque distribution, smooth power transmission, and improved performance | 1125585 |
| 112-5672: Tube Assembly | Fluid Carrying Tube Assembly | 1125672 |
| 112-5728: Rim Assembly | Cat® Rim Assembly | 1125728 |
| 112-5737: HEAD | Cat® Hydraulic Cylinder Head | 1125737 |
| 112-5869: Arm Assembly-Wiper - Cat® Wiper Arm Assembly (Wet) | 1125869 |
| 112-5992: 15.88mm Outer Diameter Sleeve Fitting Fuel Tube | Fluid Carrying Tube Assembly | 1125992 |
| 112-5993: Tube Assembly | Fluid Carrying Tube Assembly | 1125993 |
| 112-5996: PULLEY | Crankshaft Pulley | 1125996 |
| 112-6009: 56mm Inner Diameter Hump Hose | Hump Hose | 1126009 |
| 112-6022: PLATE | 1126022 |
| 112-6032: SPACER | 1126032 |
| 112-6036: Accessory Drive Adapter | Cat® Grey Cast Iron Accessory Drive Adapter | 1126036 |
| 112-6055: Non-Cogged V-Belt | Width: 12.7 mm (0.50 in) | 1126055 |
| 112-6058: 114.3mm Inner Diameter Hose | Cat® Hose for engine coolant lines facilitates the flow of coolant, regulating engine temperature for optimal performance | 1126058 |
| 112-6087: Handrail Platform | Cat® Handrail Platform | 1126087 |
| 112-6142: Cylinder Plunger | Cat® Angling Cylinder Plunger in Hydraulic System | 1126142 |
© Partsbooking Co., Ltd. All rights reserved