Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 111-8516: SHIM | 1118516 |
| 111-8517: SHIM | 1118517 |
| 111-8568: Refrigerant Compressor Steel Guard - Guard (Compressor Pulley) | 1118568 |
| 111-8606: 3/8''-16 x 1 5/32'' Hex Head Bolt | Cat® Oil Jet Bolt | 1118606 |
| 111-8639: Bypass Valve Cover | Cat® Bypass Valve Cover For Engine Lubrication System | 1118639 |
| 111-8738: Cabin Air Filter - Lower Restriction Cabin Air Filter | 1118738 |
| 111-8816: RING BACKUP | Backup Ring | 1118816 |
| 111-8817: RING BACKUP | Backup Ring | 1118817 |
| 111-8840: STUD | Double End Threaded Stud (Rod) | 1118840 |
| 111-8867: Cable Assembly - Cat® Cable Assembly | 1118867 |
| 111-8906: ADAPTER | Brand: Cat | 1118906 |
| 111-8909: Tube Assembly | Fluid Carrying Tube Assembly | 1118909 |
| 111-8910: Tube Assembly | Fluid Carrying Tube Assembly | 1118910 |
| 111-8912: Tube Assembly | Fluid Carrying Tube Assembly | 1118912 |
| 111-8916: Tube Assembly | Fluid Carrying Tube Assembly | 1118916 |
| 111-8919: 64mm Inner Diameter Needle Roller Bearing | Cat® 64mm Inner Diameter Needle Roller Bearing | 1118919 |
| 111-8920: Internal Diameter 70mm Ball Bearing | Cat® Ball Bearing of 110mm Outer Diameter Support Load and Improve Rotations | 1118920 |
| 111-8922: 127.68mm Internal Diameter Needle Bearing | Cat® BEARING | 1118922 |
| 111-9033: 50.8mm Inner Diameter Tapered Cone Bearing | Cat® Tapered Roller Bearing | 1119033 |
| 111-9034: CUP | 1119034 |
| 111-9035: Bearing-Cone | Cat® Tapered Roller Bearing (Cone Only) | 1119035 |
| 111-9036: CUP | Cat® Tapered Roller Bearing (Cup only) | 1119036 |
| 111-9100: ORIFICE | Brand: Cat | 1119100 |
| 111-9177: Spacer | Spacer | 1119177 |
| 111-9251: 20mm Inner Diameter Washer | FLAT WASHER | 1119251 |
| 111-9289: Fuel Heater | Cat® Fuel Heater | 1119289 |
| 111-9363: PUMP GP | Fuel Injection Pump | 1119363 |
| 111-9371: CAMSHAFT | Brand: Cat | 1119371 |
| 111-9373: Single Tube Half Saddle Clamp | Cat® 57.2mm Diameter Single Tube Steel Half Saddle Clamp With Hoop | 1119373 |
| 111-9374: HOUSING-RGLT | 1119374 |
© Partsbooking Co., Ltd. All rights reserved