Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 108-4211: DOOR AS (RH) | Brand: Cat | 1084211 |
| 108-4282: M10-1.5 x 100mm Hex Socket Head Bolt | HEX SOCKET HEAD CAP SCREW / BOLT | 1084282 |
| 108-4311: 3/8"-16 x 3/4" Countersunk Flat Head Internal Hex Screw | Inch, Coarse Thread UNC | 1084311 |
| 108-4393: HUB | Hub | 1084393 |
| 108-4430: 20.83mm Outside Diameter Compression Spring | Cat® 39.27mm Long Compression Spring for Steering and Brake Control Valves | 1084430 |
| 108-4433: PLATE-END | 1084433 |
| 108-4434: PLATE-SEPARA | 1084434 |
| 108-4441: Seal Ring Carrier | Cat® 120.25mm Outer Diameter Ring Carrier to hold seal rings in torque converter | 1084441 |
| 108-4524: SEAL | 1084524 |
| 108-4578: Bearing-Roller | Cat® Cylindrical Roller Bearing | 1084578 |
| 108-4587: Suspension Assembly-Seat - Cat® Seat Suspension Assembly (Variable) | 1084587 |
| 108-4721: SPACER | 1084721 |
| 108-4734: Stator Carrier | Cat® Stator Carrier used in Torque Converter | 1084734 |
| 108-4744: Housing | Flywheel Housing | 1084744 |
| 108-4758: Housing Assembly-Flywheel | Cat® Flywheel Housing Assembly | 1084758 |
| 108-4759: HOUSING AS | Brand: Cat | 1084759 |
| 108-4816: PIN SPRING | 1084816 |
| 108-4830: PUMP GP | Fuel Injection Pump | 1084830 |
| 108-4877: Slotted / Castle Nut | Slotted Castle Nut | 1084877 |
| 108-4879: 328.87mm Forged Steel Transfer Gear | Cat® Transfer Gear (Input) | 1084879 |
| 108-4880: 252.89mm Outer Diameter Steel Transfer Gear | Cat® Transfer Gear (Input) | 1084880 |
| 108-5157: 2mm Gauge Line Valve Conical Poppet | Cat® 2mm Gage Line Valve Conical Poppet in Hydraulic Valve | 1085157 |
| 108-5162: VALVE GP | Brand: Cat | 1085162 |
| 108-5213: Air Compressor Gp | Air Compressor | 1085213 |
| 108-5214: Plate A | Brand: Cat | 1085214 |
| 108-5455: NOZZLE | Brand: Cat | 1085455 |
| 108-5470: Cab Door Handle Cat® Push-Button | 1085470 |
| 108-5471: 1/4" Hexagonal Cab Door Clevis | Cat® Cabin Door Linkage Clevis | 1085471 |
| 108-5544: 10.7mm ID Coupling End Hose Assembly | Cat Hose | 1085544 |
| 108-5551: Elbow | Cat Hose | 1085551 |
© Partsbooking Co., Ltd. All rights reserved