Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 105-2200: 7.9mm Thick Hydraulic Tank Mudflap | Cat® Hydraulic Tank Mudflap is a protective barrier designed to prevent debris and contaminants from entering the hydraulic tank of heavy machinery | 1052200 |
| 105-2201: 7.9mm Thick Hydraulic Tank Mudflap | Cat® Hydraulic Tank Mudflap is a protective barrier designed to prevent debris and contaminants from entering the hydraulic tank of heavy machinery | 1052201 |
| 105-2204: Deflector Support | Cat® Deflector Support for the Hydraulic Tank sight glass, L X W X H: 236 X 132 X 43 mm | 1052204 |
| 105-2217: BOLT | 1052217 |
| 105-2365: CYLINDER A | Hydraulic Cylinder Tube with Bearing | 1052365 |
| 105-2433: CAGE BEARING | Brand: Cat | 1052433 |
| 105-2485: 34 Teeth Output Transfer Gear | Cat® Transfer Gear (Output) | 1052485 |
| 105-2486: 41 Teeth Transfer Gear | Cat® Transmission Output Transfer Gear41 Teeth | 1052486 |
| 105-2487: Transfer Gear | Cat® Output Transfer Helical Gear | 1052487 |
| 105-2496: COVER | 1052496 |
| 105-2500: WASHER | 1052500 |
| 105-2508: 56.4 Stroke Per Liter Fuel Priming Pump | Cat® 56.4 Stroke per Liter Fuel Priming Pump with Plunger used in Fuel System | 1052508 |
| 105-2546: Auxillary Water Pump Install Kit | Auxiliary Water Pump Install Kit | 1052546 |
| 105-2577: SEAL U CUP | Seal Shape: Type A | 1052577 |
| 105-2578: RING | Backup Ring | 1052578 |
| 105-2579: RING | Backup Ring | 1052579 |
| 105-2582: PISTON | Brand: Cat | 1052582 |
| 105-2583: RING | Backup Ring | 1052583 |
| 105-2584: LOCKNUT | 1052584 |
| 105-2585: KIT-HYDRAULIC CYLINDER SEAL | Hydraulic Cylinder Seal Kit | 1052585 |
| 105-2629: RING | 1052629 |
| 105-2630: RING | Ring | 1052630 |
| 105-2653: 180mm Bore Diameter Guide Piston | Brand: Cat | 1052653 |
| 105-2660: Hydraulic Cylinder Piston | Cat® Hydraulic Cylinder Piston | 1052660 |
| 105-2740: Bolt-Flange Head | Cat® Hex Flange Head Bolt (Self Locking) | 1052740 |
| 105-2811: Alternator Group - Cat® Alternator Group (12V)(55A) | 1052811 |
| 105-2812: Alternator Gp-Charging - 12 Volt 55 Amps Heavy Duty Alternator | 1052812 |
| 105-2813: Alternator Gp-Charging - 12 Volt 90 Amps Heavy Duty Alternator | 1052813 |
| 105-2814: Alternator Gp-Charging | 12 Volt 90 Amps Heavy Duty Alternator | 1052814 |
| 105-2898: HOUSING | Turbocharger Turbine Housing | 1052898 |
© Partsbooking Co., Ltd. All rights reserved