Caterpillar Inc., with sales and revenues totaling $59.4 billion in 2022, holds the esteemed position of being the foremost manufacturer in the world. The company specializes in crafting construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives.
For nearly a century, Caterpillar has played a pivotal role in assisting customers in constructing a better and more sustainable world. The company is wholeheartedly committed to contributing to a future with reduced carbon emissions. Its portfolio includes cutting-edge products and services, bolstered by an expansive global dealer network, all geared towards delivering exceptional value that fuels customer success.
Caterpillar conducts its operations on every continent, with a primary presence in three core segments: Construction Industries, Resource Industries, and Energy & Transportation. Additionally, it provides financing and associated services through its Financial Products segment.
| Name | Manufacturer's code |
|---|---|
| 0R-9871: PISTON PACK | Reman Piston Pack | 0R9871 |
| 0R-9872: PISTON PACK | Reman Piston Pack | 0R9872 |
| 0R-9873: PISTON PACK | Reman Piston Pack | 0R9873 |
| 0R-9874: PISTON PACK | Reman Piston Pack | 0R9874 |
| 0R-9875: PISTON PACK | Reman Piston Pack | 0R9875 |
| 0R-9876: PISTON PACK | Reman Piston Pack | 0R9876 |
| 0R-9877: PISTON PACK | Reman Piston Pack | 0R9877 |
| 0R-9878: Cat® Reman Piston Pack | Cat Reman Piston Pack (3116) (17.0:1 Compression Ratio) | 0R9878 |
| 0R-9880: PISTON PACK | Reman Piston Pack | 0R9880 |
| 0R-9882: PISTON PACK | Reman Piston Pack | 0R9882 |
| 0R-9884: PISTON PACK | Reman Piston Pack | 0R9884 |
| 0R-9886: Cat® Reman Piston Pack | Cat Reman Piston Pack (3116) (16.7:1 Compression Ratio) | 0R9886 |
| 0R-9888: PISTON PACK | Reman Piston Pack | 0R9888 |
| 0R-9890: PISTON PACK | Reman Piston Pack | 0R9890 |
| 0R-9891: PISTON PACK | Reman Piston Pack | 0R9891 |
| 0R-9892: PISTON PACK | Reman Piston Pack | 0R9892 |
| 0R-9893: PISTON PACK | Reman Piston Pack | 0R9893 |
| 0R-9894: Cat® Reman Piston Pack | Cat Reman Piston Pack (3126) (15.0:1 Compression Ratio) | 0R9894 |
| 0R-9895: Cat® Reman Piston Pack | Cat Reman Piston Pack (3126) (16.0:1 Compression Ratio) | 0R9895 |
| 0R-9896: PISTON PACK | Reman Piston Pack | 0R9896 |
| 0R-9897: Cat® Reman Piston Pack | Cat Reman Piston Pack (3126) (16.0:1 Compression Ratio) | 0R9897 |
| 0R-9898: TURBO GP | Remanufactured Turbocharger | 0R9898 |
| 0R-9899: Cat® Reman Turbocharger | Cat Reman Turbocharger | 0R9899 |
| 0R-9900: Cat® Reman Air Compressor | Cat Reman Air Compressor (C15/C16) | 0R9900 |
| 0R-9901: AIR COMP | Remanufactured Air Compressor | 0R9901 |
| 0R-9906: CRANKSHAFT A | Remanufactured Crankshaft | 0R9906 |
| 0R-9908: PUMP GP | Remanufactured Fuel Injection Pump | 0R9908 |
| 0R-9909: PUMP GP | Remanufactured Fuel Injection Pump | 0R9909 |
| 0R-9910: PUMP GP | Remanufactured Fuel Injection Pump | 0R9910 |
| 0R-9911: PUMP GP | Remanufactured Fuel Injection Pump | 0R9911 |
© Partsbooking Co., Ltd. All rights reserved