| Manufacturer / Suplier | CATERPILLAR |
| Manufacturer's No. | 10R9954 |
| Name | 10R-9954: Cat® Reman Top End Engine Overhaul Kit (3516B) |
| 033-6031 | 3.53 x 69.44mm 75A FKM O-Ring | x4 | O-Ring |
| 107-3758 | Aftercooler Rubber Seal | x4 | Seal |
| 109-7411 | 5.33 x 177.17mm 75A FKM O-Ring | x4 | O-Ring |
| 111-5822 | 1.96mm Thick Exhaust Bellows Gasket | x1 | Gasket |
| 112-1564 | 0.8mm Thick Inlet Air Line Gasket | x2 | Gasket |
| 122-8856 | Manifold Water Line Gasket | x2 | Gasket |
| 127-2176 | 1.6mm Carrier Thick Integral Seal Gasket | x16 | Gasket |
| 136-7227 | 19.18mm Inside Diameter Seal-O-Ring | x1 | O-Ring |
| 144-5692 | 0.17mm Thick Cylinder Block Spacer Gasket | x16 | Gasket |
| 20R-1272 | Reman Electronic Fuel Injector | x16 | Part |
| 20R-3543 | Cat® Reman Cylinder Head | x16 | Part |
| 214-7568 | STOR O-Ring Seal (SAE 9/16-18) | x10 | O-Ring |
| 240-7032 | Rocker Base Press in Place Seal | x16 | Seal |
| 241-5928 | 1.2mm Thick Two Hole Flange Gasket | x20 | Gasket |
| 243-2288 | 0.8mm Thick Gasket | x6 | Gasket |
| 252-8374 | 1mm Thick Rear Cover Gasket | x2 | Gasket |
| 272-0760 | Valve Cover Press In Place Seal | x16 | Seal |
| 2M-9780 | 2.46 x 19.18mm 90A NBR O-Ring | x6 | O-Ring |
| 2W-0752 | 0.8mm Thick Four Holes Rubber Gasket | x1 | Gasket |
| 323-7347 | 2.62 x 17.12mm 75A FKM O-Ring | x20 | O-Ring |
| 362-8264 | Cylinder Head Gasket | x16 | Gasket |
| 3E-6794 | 253.37mm Inner Diameter Seal O Ring | x2 | O-Ring |
| 3J-1907 | 1.98 x 11.89mm 90A NBR O-Ring | x1 | O-Ring |
| 3K-0360 | 2.21 x 16.36mm 90A NBR O-Ring | x2 | O-Ring |
| 3P-6061 | 0.79mm Thick Fastener Water Lines Gasket | x1 | Gasket |
| 420-0652 | 15.60mm Height Cylinder Head Water Seal | x64 | Seal |
| 420-0653 | 27.60mm Outer Diameter Cylinder Head Water Seal | x64 | Seal |
| 428-9129 | 3.2mm Thick Spiral Wound Gasket | x16 | Gasket |
| 428-9130 | 118.50mm Maximum Inner Diameter Gasket | x4 | Gasket |
| 4F-7387 | 100.97mm Inner Diameter Seal O Ring | x1 | O-Ring |
| 4L-8149 | 0.8mm Thick Flange Gasket | x2 | Gasket |
| 4S-5898 | 3.53 x 126.59mm 70A VMQ O-Ring | x16 | O-Ring |
| 5B-4399 | 65.07mm Inner Diameter Seal O Ring | x1 | O-Ring |
| 5P-0840 | 3.53 x 12.29mm 75A FKM O-Ring | x32 | O-Ring |
| 5P-7530 | 28.24mm Inside Diameter Seal-O-Ring | x16 | O-Ring |
| 5P-7701 | 29.74mm Inner Diameter O-Ring Seal | x2 | O-Ring |
| 6J-2680 | 3.53 x 69.44mm 90A NBR O-Ring | x10 | O-Ring |
| 6V-1903 | 2.95 x 26.59mm 75A FKM O-Ring | x8 | O-Ring |
| 6V-3968 | 164.46mm Inner Diameter O-Ring Seal | x2 | O-Ring |
| 6V-5050 | 2.95 x 23.47mm 75A FKM O-Ring | x2 | O-Ring |
| 6V-5101 | 107.32mm Inner Diameter Seal O Ring | x16 | O-Ring |
| 6V-5103 | 126.36mm Inside Diameter Seal-O-Ring | x8 | O-Ring |
| 6V-5134 | 5.33 x 31.12mm 75A FKM O-Ring | x5 | O-Ring |
| 6V-6228 | 26.64mm Inside Diameter Seal-O-Ring | x50 | O-Ring |
| 6V-9769 | 37.47mm Inside Diameter Seal-O-Ring | x20 | O-Ring |
| 7E-2326 | Spring Energized Metal C-Ring | x2 | Part |
| 7L-4773 | 23.16mm Inside Diameter Seal-O-Ring | x2 | O-Ring |
| 7N-5080 | 0.8mm Thick Engine Air Lines Gasket | x20 | Gasket |
| 7N-6806 | 15.60mm Inner Diameter Round Seal | x10 | Seal |
| 8T-1919 | 62.87mm Inside Diameter Seal-O-Ring | x10 | O-Ring |
| 9X-7562 | 5.33 x 135.89mm 75A FKM O-Ring | x2 | O-Ring |
| 9Y-6893 | 0.8mm Thick Water Lines Gasket | x2 | Gasket |
© Partsbooking Co., Ltd. All rights reserved